model | model 39000 30 channel chassis | model sc390-el8 plug-in card | | model flx-3007 42 channel chassis | model flx-302 plug-in card | model flx-303 plug-in card | model flx-306 plug-in card | model flx-icp4 plug-in card |
 |  | |  |  |  |  |  |
| | | | | | | |
attenuation rate | | 130db/octave | | | up to 96db/octave | up to 96db/octave | up to 96db/octave | up to 96db/octave |
independent channels | up to 30 | 2 | | up to 42 | 2 | 3 | 6 | 4 |
cutoff frequency | | customer defined 1khz to 50khz | | | customer defined 1hz to 200khz | customer defined 1hz to 200khz | customer defined 1hz to 200khz | customer defined 1hz to 200khz |
responses | | 8-pole elliptical | | | customer defined 1 to 8 and 16-pole butterworth or bessel | customer defined 1 to 8 and 16-pole butterworth or bessel | customer defined 1 to 8 and 16-pole butterworth or bessel | customer defined 1 to 8 and 16-pole butterworth or bessel |
functions | | customer defined lp * | | | lp, hp, bp * | lp, hp, bp * | lp, hp, bp * | lp * |
input type | | single-ended differential | | | customer defined single-ended or differential | customer defined single-ended or differential | customer defined single-ended or differential | differential |
input volts | | ±10v peak | | | ±10v peak | ±10v peak | ±10v peak | ±10v peak |
output volts | | ±10v peak | | | ±10v peak | ±10v peak | ±10v peak | ±10v peak |
input (pre-filter) gain | | 0db to 40db in 10db steps | | | customer defined 0db to 40db | customer defined 0db to 40db | customer defined 0db to 40db | customer defined 0db to 40db |
output (post-filter) gain | | -20db to 0db in 10db steps | | | customer defined 0db to 40db | customer defined 0db to 40db | customer defined 0db to 40db | customer defined 0db to 40db |
excitation voltage/current | | no | | | no | no | no | 24volts 4ma or 8ma |
data sheet | data sheet | data sheet | | data sheet | data sheet | data sheet | data sheet | data sheet |
* lp = low-pass, hp = high-pass, bp = band-pass, band-pass require 2 channels. | |